Free
CBSE Class 12 Arts
EN | हिंदी
CBSE Class 12 Arts Mock Test — Set 1
0 attempts 4.7 rated 0% avg score
01:35:00
Duration
95
Questions
95
Max Marks
0.25/Q
Negative
Test Sections
| Section | Questions | Marks/Q | Total |
|---|---|---|---|
| 1. History | Bricks Beads And Bones - Harappan Civilization | General | 4 | 1 | 4 |
| 2. History | Kings Farmers And Towns - Early States And Economies | General | 3 | 1 | 3 |
| 3. History | Kinship Caste And Class - Mahabharata Society | General | 3 | 1 | 3 |
| 4. History | Thinkers Beliefs And Buildings - Buddhism And Its Spread | General | 3 | 1 | 3 |
| 5. History | Through The Eyes Of Travellers - Al-Biruni Ibn Battuta | General | 3 | 1 | 3 |
| 6. History | Bhakti Sufi Traditions - Saints And Devotion | General | 4 | 1 | 4 |
| 7. History | An Imperial Capital Vijayanagara - Architecture Society | General | 3 | 1 | 3 |
| 8. History | Peasants Zamindars And The State - Mughal Revenue | General | 3 | 1 | 3 |
| 9. History | Colonialism And The Countryside - Bengal Deccan | General | 3 | 1 | 3 |
| 10. History | Rebels And The Raj - 1857 Revolt | General | 3 | 1 | 3 |
| 11. History | Mahatma Gandhi And The Nationalist Movement | General | 4 | 1 | 4 |
| 12. History | Framing The Constitution - Constituent Assembly Debates | General | 4 | 1 | 4 |
| 13. Political Science | Cold War Era - Bipolarity NAM USSR | General | 4 | 1 | 4 |
| 14. Political Science | Contemporary Centres Of Power - EU ASEAN China | General | 4 | 1 | 4 |
| 15. Political Science | International Organisations - UN IMF WTO | General | 4 | 1 | 4 |
| 16. Political Science | Security In Contemporary World | General | 3 | 1 | 3 |
| 17. Political Science | Challenges Of Nation Building - Partition Integration | General | 4 | 1 | 4 |
| 18. Political Science | Era Of One Party Dominance - Congress System | General | 4 | 1 | 4 |
| 19. Political Science | Politics Of Planned Development | General | 4 | 1 | 4 |
| 20. Political Science | India External Relations - China Pakistan | General | 3 | 1 | 3 |
| 21. Geography | Human Geography - Population Migration Development | General | 5 | 1 | 5 |
| 22. Geography | Primary Activities - Agriculture Mining Fishing | General | 5 | 1 | 5 |
| 23. Geography | Secondary Activities - Manufacturing Industries | General | 5 | 1 | 5 |
| 24. Geography | Transport Communication And Trade | General | 5 | 1 | 5 |
| 25. Geography | Population - Distribution Growth Composition | General | 5 | 1 | 5 |
Important Instructions
- Total duration of the test is fixed. The timer runs continuously and the test auto-submits when time runs out.
- Each question carries different marks. There is a negative marking of 0.25 marks for every wrong answer.
- Unanswered questions will be treated as skipped and get no marks.
- Marking for review lets you revisit a question before submitting.
- The question palette shows your answered, unanswered and marked-for-review questions.
- You can switch questions anytime using the palette or the Previous/Next buttons.
- On submit, your score, rank, percentile and detailed solutions will be shown instantly.
Available Languages
EnglishHindi
Choose your preferred language before starting. Language can be switched during the test.
Scoring Summary
Correct answer+1
Wrong answer-0.25
Skipped0
Ready to crack it?
Take this test to get your all-India rank, percentile and section-wise AI analysis.
Start Test NowFree test — no signup required.