Premium
SSC CGL
EN | हिंदी

SSC CGL Mock Test — Set 5

0 attempts 4.7 rated 0% avg score
Start Test Now

01:40:00

Duration

100

Questions

100

Max Marks

0.25/Q

Negative

Test Sections

SectionQuestionsMarks/QTotal
1. Quantitative Aptitude | Mensuration - Area & Volume | Set 3212
2. Quantitative Aptitude | Statistics - Mean Median Mode | Set 1515
3. Quantitative Aptitude | Statistics - Mean Median Mode | Set 2515
4. Quantitative Aptitude | Statistics - Mean Median Mode | Set 3212
5. Quantitative Aptitude | Trigonometry - Heights & Distances | Set 1515
6. Quantitative Aptitude | Trigonometry - Heights & Distances | Set 2515
7. Quantitative Aptitude | Trigonometry - Heights & Distances | Set 3414
8. Quantitative Aptitude | Trigonometry - Ratios & Identities | Set 1515
9. Quantitative Aptitude | Trigonometry - Ratios & Identities | Set 2515
10. Quantitative Aptitude | Trigonometry - Ratios & Identities | Set 3515
11. Quantitative Aptitude | Trigonometry - Ratios & Identities | Set 4212
12. General Intelligence & Reasoning | Alphabet & Number Test | Set 1515
13. General Intelligence & Reasoning | Alphabet & Number Test | Set 2515
14. General Intelligence & Reasoning | Alphabet & Number Test | Set 3515
15. General Intelligence & Reasoning | Alphabet & Number Test | Set 4111
16. General Intelligence & Reasoning | Analogy - Number | General515
17. General Intelligence & Reasoning | Analogy - Word & Number | Set 1515
18. General Intelligence & Reasoning | Analogy - Word & Number | Set 2515
19. General Intelligence & Reasoning | Analogy - Word & Number | Set 3515
20. General Intelligence & Reasoning | Analogy - Word & Number | Set 4515
21. General Intelligence & Reasoning | Blood Relations | Set 1515
22. General Intelligence & Reasoning | Blood Relations | Set 2515
23. General Intelligence & Reasoning | Blood Relations | Set 3414

Important Instructions

  • Total duration of the test is fixed. The timer runs continuously and the test auto-submits when time runs out.
  • Each question carries different marks. There is a negative marking of 0.25 marks for every wrong answer.
  • Unanswered questions will be treated as skipped and get no marks.
  • Marking for review lets you revisit a question before submitting.
  • The question palette shows your answered, unanswered and marked-for-review questions.
  • You can switch questions anytime using the palette or the Previous/Next buttons.
  • On submit, your score, rank, percentile and detailed solutions will be shown instantly.

Available Languages

EnglishHindi

Choose your preferred language before starting. Language can be switched during the test.

Scoring Summary

Correct answer+1
Wrong answer-0.25
Skipped0

Ready to crack it?

Take this test to get your all-India rank, percentile and section-wise AI analysis.

Start Test Now

This is a premium test. Upgrade to Pro for unlimited access.